JTA’s public and community health activities range from targeted disease interventions to strengthening existing community health services. We deliver public and community health programs in remote locations, often supporting Indigenous communities and our programs are designed with specific cultural and geographic context in mind.
| Year | Country | Activity | Client |
| 2009-13 | PNG | North Fly Health Services Development Program | Ok Tedi Mining Limited |
| 2009-13 | PNG | Lihir Islands Community Health Program | Lihir Sustainable Development Plan |
| 2008-11 | Australia | Australian Nurse Family Partnership Program | Commonwealth Department of Health and Ageing |
| 2008-11 | Pacific Regional | Pacific Malaria Initiative Support Centre Program Management | University of Queensland |
| 2008-11 | Pacific Regional | Research Project – Model Public Health Law for the Pacific, (Australian Development Research Award) | AusAID |
| 2007-12 | PNG | PNG-Australia HIV and AIDS Program | AusAID |
| 2004-10 | Fiji | Fiji Health Sector Improvement Program | AusAID |
| 2008 | Australia | Pacific Malaria Initiative Support Centre Design | University of Queensland |
| 2008 | Pacific Regional | Health and Community Services (design support), Australia Pacific Technical College | AusAID |
| 2008 | Philippines | Feasibility study – Environmental Health Impact Assessment | Xstrata |
| 2008 | PNG | Development of a Community Health Plan for Lihir | Lihir Sustainable Development Plan |
| 2008 | PNG | Drug and Alcohol Impact Assessment | Porgera Joint Venture |
| 2008 | PNG | Wafi-Golpu pre-Feasibility Study | Morobe Mining joint Venture |
| 2004-08 | Pacific regional | Pacific Regional Strategy on HIV/AIDS | Secretariat of the Pacific Community |
| 2007 | Australia | Health Reform and Strategy Review | Apunipima Cape York Health Council |
| 2007 | Australia | Family-Based Primary Health Care in Indigenous Communities | Office of Aboriginal and Torres Strait Islander Health |
| 2007 | PNG | HIV and AIDS Assessment | Porgera Joint Venture |
| 2004-07 | PNG | HIV/AIDS Strategy Development and Public Health Response | Ok Tedi Mining Ltd |
| 2004-07 | Solomon Islands | Hospital Management and Environmental and Public Health Services | Regional Assistance Mission to the Solomon Islands |
| 2006 | Fiji | Project Design, Pacific Regional Influenza Pandemic Preparedness Project | Secretariat of the Pacific Community |
| 2004-06 | Tonga | Improving Public Health and Hospitals | World Bank |
| 2004 | Vanuatu | Strengthening of Village Health Worker and Community Based Health Management Project | AusAID |
| 2001-02 | Multi-country | Dengue Guideline Development | WHO |
| 2001 | Australia | Review of Financial Management Systems, School of Population Health | University of Queensland |
| 2000 | China | Xianjiang HIV/AIDS Prevention and Care Project | AusAID |
| 2000 | China | Project Design Appraisal, Xianyang Integrated Rural Health Project | AusAID |
| 2000 | China | Project Design Appraisal, Bazhong Rural Health Improvement Project | AusAID |
